Specification | |
Nominal Basket Diameter | 15″, 381mm |
Nominal Impedance* | 8 ohms |
Power Rating** | |
Watts | 350W |
Music Program | 700W |
Resonance | 33Hz |
Usable Frequency Range | 48Hz – 3.3kHz |
Sensitivity*** | 97dB |
Magnet Weight | 60 oz. |
Gap Height | 0.31″, 7.92mm |
Voice Coil Diameter | 3″, 75mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 33Hz |
DC Resistance (Re) | 5.98 |
Coil Inductance (Le) | 1.73mH |
Mechanical Q (Qms) | 5.13 |
Electromagnetic Q (Qes) | 0.32 |
Total Q (Qts) | 0.3 |
Compliance Equivalent Volume (Vas) | 314.1 liters / 11.1 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 257cc |
Mechanical Compliance of Suspension (Cms) | 0.31mm/N |
BL Product (BL) | 17.2 T-M |
Diaphragm Mass Inc. Airload (MMs) | 77.5 grams |
Efficiency Bandwidth Product (EBP) | 103 |
Maximum Linear Excursion (Xmax) | 3mm |
Surface Area of Cone (Sd) | 856.3 cm2 |
Maximum Mechanical Limit (Xlim) | 11.8mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | 40-136 liters / 1.4-4.8 cu.ft. |
Driver Volume Displaced | 220.8 cu.in. / 3.62 liters |
Overall Diameter | 15.15″, 384.8mm |
Baffle Hole Diameter | 13.87″, 352.3mm |
Front Sealing Gasket | Fitted as standard |
Rear Sealing Gasket | Fitted as standard |
Mounting Holes Diameter | 0.25″, 6.4mm |
Mounting Holes B.C.D. | 14.56″, 369.9mm |
Depth | 5.94″, 151mm |
Shipping Weight | ?6 kgs |
Materials of Construction | |
Coil Construction | Aluminum voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust c |
Loudspeakers, Speaker Components, Speaker Woofer, Speakers
HY-1501
Recommended for vented professional audio enclosures as a mid/hi or full-range and monitor cabinets.
Call for Price