Out of stock
Out of stock
STA-1600DSP | |
---|---|
Peak output power | 2,700 W |
Power rating | 1,600 W |
Power rating at 4 Ω | 2 x 800 W |
Power rating at 8 Ω | 2 x 500 W |
Power rating with 8 Ω bridged operation | 1 x 1,600 W |
Channels | 2 |
Inputs | 1 V/20 kΩ (bal.)1 V/10 kΩ (unbal.) |
Frequency range | 20-20,000 Hz |
Crossover network | DSP |
Integrated limiter | yes |
S/N ratio | ≥ 90 dB |
Crosstalk attenuation | > 55 dB |
THD | < 0.1% |
Mains voltage | ~ 230 V |
Mains frequency | 50 Hz |
Power consumption, operation | 2,600 VA |
Admiss. ambient temp. | 0-40 °C |
Width | 483 mm |
Height | 88 mm |
Depth | 430 mm |
Rack spaces, RS | 2 |
Weight | 16 kg |
Connections | 1 x 3-pole XLR L/R, bal.1 x SPEAKER L/R
1 x SPEAKER (bridged) 1 x USB |
Packing dimensions (W x H x L) | 0.57 x 0.15 x 0.59 m |
Gross weight | 18.93 kg |
Net weight | 16.28 kg |