Direct-drive, high-torque, multipole motor for demanding DJ use
Fully manual operation with start and brake control adjustments
Selectable 33/45/78 RPM speeds for versatile playback options
Professional anti-resonance, damped die-cast aluminum platter with DJ-style slip mat
Balanced S-shaped tonearm with hydraulically damped lift control, anti-skate, height adjustment, and lockable rest
Built-in switchable phono pre-amplifier with detachable RCA output cables for easy connectivity
Stroboscopic platter with speed indicator for precise speed monitoring
Forward/reverse operation and variable pitch control with quartz speed lock for creative DJ techniques
Removable stylus target light for easier cueing in low light conditions
| Turntable | |
|---|---|
| Drive Method | Direct drive |
| Type | 3-speed, fully manual operation |
| Motor | 16-pole, 3-phase, brushless DC motor |
| Speeds | 33-1/3 RPM, 45 RPM, 78 RPM |
| Turntable Platter | 332 mm dia. die-cast aluminium |
| Starting Torque | >4.5 kgf-cm |
| Braking System | Electronic brake |
| Wow and Flutter | <0.1% WRMS (JIS WTD) (33 RPM) |
| Signal-to-Noise Ratio | >55 dB (DIN-B) |
| Output Level | Pre-amp: “PHONO”: 2.5 mV nominal at 1 kHz, 5 cm/sec Pre-amp “LINE”: 150 mV nominal at 1 kHz, 5 cm/sec |
| USB Function | A/D, D/A – 16 bit 44.1 kHz or 48 kHz USB selectable; Computer interface – USB 1.1 Compliant Windows XP, Vista or MAC OSX |
| Dimensions | 450.0 mm W x 353.0 mm D x 166.5 mm H |
| Weight | 12.5kg |
| Accessories Included | Slip mat; dust cover; platter; 45 RPM adapter; counterweight; headshell; power cord; USB cable; dual RCA (female) to 1/8” (3.5 mm) mini-plug (male) stereo adapter cable; dual RCA (female) to 1/8” (3.5 mm) mini-plug (female) stereo adapter cable; dual RCA (male) cable with integrated ground wire; stylus target light; Audacity software (CD) |
| Headshell | |
|---|---|
| Model | AT-HS1 |
| Weight | 9.5 g |
| Overhang Adjustment | +/- 5 mm |
| Tone arm | |
|---|---|
| Type | Static balanced S-shaped tone arm with detachable headshell |
| Effective Length | 230 mm |
| Overhang | 15 mm |
| Height Adjustment Range | 0 – 6 mm |
| Maximum Tracking Error Angle | Less than 3 degrees |
| Applicable Cartridge Weight | 13 – 18 g (including headshell weight) |
| Anti-skating Range | 0 – 3 g |